Property Attributes
- MLS#20260419
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityPark City
- AreaBarren County
- Zip42160
- Style1-1/2 Story
- Year Built1965
- Price$ 229,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.32 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
5 bed, 3 bath home with tons of sq footage. Good solid home being sold "AS IS". Needs a complete remodel. Home could have 1 living area or 2 or 3 separate living quarters. Big house for the money. Good location. Quiet Neighborhood. Not far from I-65. Lease purchase available with sizable down payment
| Elementary School | Middle School | High School |
|---|---|---|
| Park City Elementary School | Barren County Middle School | Barren County High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $229,900 |
General Features
| Water | City |
|---|---|
| Sewer | Septic |
| Heating | Furnace |
| Other Rooms | None |
| REO | No |
| Subdivision | N/A |
| Water Heater | Electric |
| County | Barren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Park City |
| Directions | 31W Louisville Road to N. Dickerson Street |
| City | Park City |
| Middle School | Barren County |
| Fees | None |
| Originating MLS | RASK |
| High School | Barren County |
| Year Built | 1965 |
| Elementary School | Park City |
| DOM | 248 |
| Secondary City | Barren County |
| Postal Code | 42160 |
| Price Per Sq Ft Total AG | 76.63 |
Interior Features
| Kitchen | Eat-In |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Concrete,Hardwood,Tile,Vinyl |
| Interior Features | Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 3 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.32 |
| Price Per Acre | 718438 |
| Exterior Features | Covered Front Porch,Covered Deck,Exterior Lights,Gas Grill,Landscaping,Outdoor Lighting,Porch,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Carport Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may