Property Attributes
- MLS#20265810
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CityElizabethtown
- AreaElizabethtown City
- NeighborhoodIndian Hills
- Zip42701
- Style1-1/2 Story
- Year Built1967
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.35 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Investors, check out this 4 bedroom, 2 bath brick home in. a great location in Elizabethtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | Talton K Stone Middle School | Elizabethtown High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $290,000 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | Indian Hills |
| Water Heater | Natural Gas |
| County | Hardin |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Elizabethtown |
| Directions | Follow I-65 N to N Mulberry St in Elizabethtown. Take exit 94 from I-65 N. Continue on N Mulberry St. Drive to Navaho Dr. House will be on the right. |
| City | Elizabethtown |
| Middle School | Talton K Stone |
| Fees | None |
| Originating MLS | RASK |
| High School | Elizabethtown |
| Year Built | 1967 |
| Elementary School | Morningside |
| Secondary City | Hardin County |
| Postal Code | 42701 |
| Price Per Sq Ft Total AG | 146.39 |
Interior Features
| Kitchen | Range Electric |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Heat Pump |
| SqFt Source | PVA |
Exterior Features
| Foundation | Crawl Space |
|---|---|
| Lot Size Area | 0.35 |
| Price Per Acre | 828571 |
| Exterior Features | Exterior Lights,Mature Trees |
| Roofing | Dimensional |
| Fence | Backyard Fence |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may